<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://mercury.com/raise/software-stack
ALTERNATE_VERSION: raise/software-stack/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T23:51:00.443Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: raise/software-stack/index.html
-->

# Software Stack

Anchoring your startup with the right software suite is crucial for streamlined operations and growth. At Mercury, we’ve done the legwork for you. Curating a list of top-tier startup software, we’ve drawn insights from the preferences and successes of our extensive Mercury founders community. Delve into everything from cap table management to cutting-edge CRM tools and craft a software stack tailored to your unique needs.

| Software Name | Category        | Market Share | Mercury Perk |  |
|---------------|-----------------|--------------|---------------|--|
| <br>Quickbooks | Accounting      | 60%          |               |  |
| <br>Xero | Accounting      | 19%          |               |  |
| <br>Pilot | Accounting      | 15%          |               |  |
| <br>Mercury | Business banking | 100%         |               |  |
| <br>HubSpot | CRM             | 65%          |               |  |
| <br>Pipedrive | CRM             | 26%          |               |  |
| <br>Carta | Cap table       | 61%          |               |  |
| <br>Pulley | Cap table       | 23%          |               |  |
| <br>AWS | Cloud hosting    | 50%          |               |  |
| <br>DigitalOcean | Cloud hosting    | 30%          |               |  |
| <br>Heroku | Cloud hosting    | 12%          |               |  |
| <br>Google Cloud Platform | Cloud hosting    | 8%           |               |  |
| <br>Intercom | Customer support | 36%          |               |  |
| <br>Front | Customer support | 35%          |               |  |
| <br>Zendesk | Customer support | 25%          |               |  |
| <br>Adobe | Design          | 63%          |               |  |
| <br>Canva | Design          | 22%          |               |  |
| <br>Figma | Design          | 13%          |               |  |
| <br>Mailchimp | Email           | 18%          |               |  |
| <br>ActiveCampaign | Email           | 12%          |               |  |
| <br>Zapier | No code tools   | 62%          |               |  |
| <br>Airtable | No code tools   | 26%          |               |  |
| <br>Retool | No code tools   | 9%           |               |  |
| <br>Gusto | Payroll         | 54%          |               |  |
| <br>Rippling | Payroll         | 19%          |               |  |
| <br>Deel | Payroll         | 17%          |               |  |
| <br>Mixpanel | Product analytics| 91%          |               |  |
| <br>Amplitude | Product analytics| 9%           |               |  |
| <br>Notion | Project management| 45%         |               |  |
| <br>Atlassian | Project management| 26%         |               |  |
| <br>Asana | Project management| 15%         |               |  |
| <br>Apollo | Prospect        | 56%          |               |  |
| <br>RocketReach | Prospect        | 26%          |               |  |
| <br>ZoomInfo | Prospect        | 12%          |               |  |

## Disclaimers and footnotes

Mercury is a fintech company, [not an FDIC-insured bank](/content/how-mercury-works/index.html). Banking services provided through [Choice Financial Group](/content/legal/choice/sweep-program-deposit-placement-and-custodial-agreement/index.html) and [Column N.A.](/content/legal/column/sweep-program-deposit-placement-and-custodial-agreements/index.html), Members FDIC. Deposit insurance covers the failure of an insured bank.
